Amazon Business and Inventory Reports FAQs
Released on 2022.05.24 with Release 0.36.
There are seven new reports being released in Daton including four inventory reports and three business reports. Check out the new reports and guidelines below for using business reports in Daton.
These reports can be accessed at Seller Central -> Reports -> Fulfilment
- 1.InventoryLedgerSummaryReport
- 2.InventoryLedgerDetailedReport
- 3.FBAManageInventoryHealthReport
- 4.FBAMultiCountryInventoryReport
Business Reports
These reports can be accessed at Seller Central -> Reports -> Business Reports
- 1.SalesAndTrafficReportByDate
- 2.SalesAndTrafficReportByChildASIN
- 3.SalesAndTrafficReportByParentASIN
- 1.Re-authenticate the integrations with the same credentials used for creating the integrations. Since these reports use a newer set of permissions, old tokens are not supported and have to be generated again.
- 2.Edit existing integrations to add these business reports.
Inventory Reports
Table Name | Report Type | Historic Data | Latency | Default Lookback Window | Incremental Data |
---|---|---|---|---|---|
InventoryLedgerSummaryReportByFulfillmentCentre | Real Time | 18 months | 72 hours | | |
InventoryLedgerSummaryReport | Real time | 18 months | 72 hours | 3 days | Up to T-3 |
InventoryLedgerDetailedReport | Real time | 18 months | 72 hours | 3 days | Up to T-3 |
FBAManageInventoryHealthReport | Real time snapshot | NA | NA | NA | NA |
FBAMultiCountryInventoryReport | Real time snapshot | NA | NA | NA | NA |
Business Reports
Table Name | Report Type | Historic Data | Latency | Default Lookback Window | Incremental Data |
---|---|---|---|---|---|
SalesAndTrafficReportByDate | Daily | 24 months | 7 days | 7 days | T-35 up to T-1 |
SalesAndTrafficReportByChildASIN | Daily | 24 months | 7 days | 7 days | T-35 up to T-1 |
SalesAndTrafficReportByParentASIN (deprecated) | Daily | 24 months | 7 days | 7 days | T-35 up to T-1 |
Table Name | Deprecation Date | Replacement Table |
---|---|---|
FBADailyInventoryHistoryReport | 30 September 2022 | InventoryLedgerSummaryReport (or) InventoryLedgerDetailedReport |
FBAMonthlyInventoryHistoryReport | 30 September 2022 | InventoryLedgerSummaryReport (or) InventoryLedgerDetailedReport |
FBAInventoryEventDetailReport | 30 September 2022 | InventoryLedgerSummaryReport (or) InventoryLedgerDetailedReport |
FBAInventoryAdjustmentsReport | 30 September 2022 | InventoryLedgerSummaryReport (or) InventoryLedgerDetailedReport |
FBAInventoryReconciliationReport | 30 September 2022 | InventoryLedgerSummaryReport (or) InventoryLedgerDetailedReport |
FBAReceivedInventoryReport | 30 September 2022 | InventoryLedgerSummaryReport (or) InventoryLedgerDetailedReport |
FBAInventoryHealthReport | sometime 2022 | FBAManageInventoryHealthReport |
FBAInventoryAgeReport | sometime 2022 | FBAManageInventoryHealthReport |
FBAManageExcessInventoryReport | sometime 2022 | FBAManageInventoryHealthReport |
Last modified 7mo ago